SCOPE | Total length 23.37km, Width 250m, Longest span 16.37km, Number of vehicle lanes: 2 + 1 for motorcycles (each direction) |
TIME | In progress, maybe will open in November 2013 |
COST | Around RM3 billion |
QUALITY | The longest bridge in Malaysia and Southeast Asia |
PROJECT MANAGER | K. Preamakanthan from UEM Construction Sdn Bhd |
PROJECT OWNER | Government of Malaysia |
STAKE HOLDER | Government of Malaysia Malaysian Highway Authority (MHA) UEM Builders |
CONSTRAINT | delayed by 9 months due to land acquisition design issues and also the rising costs of building materials Further studies on the effects of accidents at sea that must be done well to ensure that construction is really solid. assessment of the impact load to be carried out earthquake Study on the deep ocean to see the effects of soil structure in the place. |
CONTRACTOR | China Harbour Engineering Co Ltd (CHEC) and UEM Builders |
This is the videoclip that show some progess of the Penang Second Bridge ...Enjoy it!! =)
Pembohong je.. x sama pun mcm dlm gmbr ni... biasa je design dia...
ReplyDelete